 |
- Exclusive Minigrip zipper seal and red line
trademark
- Keeps dirt, dust and moisture out
- FDA/USDA approved
- Made in the U.S.A
- Reusable, can be used over and
over
|  |
2 MIL | 1,000 bags per case |
Stock No. | Size WxL" | Wt./ Ctn. | Discount Price Per Case | 1 | 5 | 10 | 25 |
|
| 2x2 | 2lbs. | $27.79 | 25.14 | 20.69 | 14.84 |
| 2x3 | 2lbs. | 31.24 | 28.09 | 24.61 | 17.89 |
| 3x3 | 2lbs. | 36.45 | 32.74 | 26.64 | 20.04 |
| 3x4 | 3lbs. | 37.54 | 34.82 | 27.64 | 21.85 |
| 3x5 | 4lbs. | 39.79 | 35.70 | 28.45 | 22.97 |
| 4x4 | 4lbs. | 42.84 | 38.69 | 28.79 | 24.65 |
| 4x6 | 5lbs. | SALE $51.84/case any quantity |
| 4x8 | 6lbs. | 62.89 | 53.15 | 41.30 | 32.50 |
| 5x7 | 7lbs. | 63.34 | 56.88 | 47.59 | 36.96 |
| 5x8 | 8lbs. | 67.69 | 59.38 | 48.83 | 38.54 |
| 6x4 | 6lbs. | 59.19 | 51.08 | 39.28 | 31.28 |
| 6x6 | 7lbs. | 64.44 | 57.73 | 48.45 | 38.14 |
| 6x8 | 9lbs. | 77.29 | 69.35 | 56.14 | 41.33 |
| 6x9 | 10lbs. | 82.18 | 70.95 | 59.04 | 45.84 |
| 6x10 | 10lbs. | 88.25 | 79.75 | 64.95 | 51.69 |
| 6x12 | 12lbs. | 95.35 | 85.90 | 68.85 | 54.15 |
| 8x8 | 12lbs. | 92.24 | 84.25 | 67.75 | 53.05 |
| 8x10 | 15lbs. | 104.15 | 92.90 | 78.30 | 66.54 |
| 8x12 | 16lbs. | 122.79 | 104.97 | 83.23 | 70.68 |
| 9x12 | 20lbs. | SALE $126.24/case any quantity |
| 10x12 | 22lbs. | 143.09 | 132.70 | 122.55 | 101.88 |
| 10x13 | 23lbs. | 149.08 | 137.03 | 125.43 | 115.14 |
| 12x12 | 25lbs. | 160.92 | 148.83 | 137.38 | 128.42 |
| 12x15 | 31lbs. | 182.95 | 170.08 | 157.89 | 150.47 |
| 13x15 | 33lbs. | 190.43 | 177.55 | 165.38 | 155.02 |
| 13x18 | 37lbs. | 237.23 | 228.27 | 219.31 | 198.22 |
4 MIL | 1,000 bags/case Except* = 500 case |
Stock No. | Size WxL" | Wt./ Ctn. | Discount Price Per Case | 1 | 5 | 10 | 25 |
|
| 2-1/2x3 | 4lbs. | $50.54 | 47.88 | 45.19 | 36.25 |
| 3x4 | 5lbs. | 63.34 | 59.25 | 56.24 | 47.74 |
| 3x5 | 6lbs. | 68.24 | 68.84 | 61.44 | 52.85 |
| 4x4 | 7lbs. | 68.79 | 65.29 | 61.88 | 53.29 |
| 4x6 | 9lbs. | 83.34 | 78.39 | 73.32 | 65.44 |
| 4x8 | 11lbs. | 103.19 | 96.15 | 88.97 | 74.14 |
| 5x8 | 14lbs. | 106.69 | 100.35 | 94.04 | 80.39 |
| 6x4 | 10lbs. | 97.19 | 92.35 | 87.45 | 79.44 |
| 6x6 | 13lbs. | 105.34 | 98.69 | 92.14 | 84.86 |
| 6x8 | 16lbs. | 126.93 | 120.19 | 106.38 | 96.44 |
| 8x8 | 23lbs. | 164.29 | 155.08 | 142.84 | 134.23 |
| 8x10 | 26lbs. | 182.96 | 166.33 | 154.21 | 149.14 |
| 9x12 | 30lbs. | 211.03 | 188.72 | 178.17 | 162.36 |
| 10x12 | 20lbs. | 121.25 | 109.93 | 105.67 | 89.53 |
| 12x12 | 23lbs. | 128.38 | 115.88 | 111.42 | 95.76 |
| 12x15 | 28lbs. | 146.08 | 122.50 | 113.60 | 110.79 |
| 13x18 | 34lbs. | 171.18 | 132.83 | 128.38 | 125.33 |
MINIGrip Reclosable white Block poly Bags
Stock No | Size WxL" | Shpg. Wt./ Ctn. | |
2 Mil-1,000 per case |
| 2x3 | 2lbs. | $33.34 | 29.75 | 26.25 |
| 3x4 | 3lbs. | 42.55 | 38.47 | 33.44 |
| 3x5 | 4lbs. | 47.54 | 42.65 | 36.40 |
| 4x6 | 5lbs. | 55.39 | 49.94 | 43.53 |
| 5x8 | 8lbs. | 70.64 | 62.34 | 52.24 |
| 6x9 | 10lbs. | 84.99 | 76.84 | 63.62 |
| 9x12 | 18lbs. | 133.44 | 125.33 | 108.59 |
4 Mil-1,000 per case |
| 3x4 | 6lbs. | $65.09 | 61.64 | 58.48 |
| 3x5 | 7lbs. | 74.64 | 70.93 | 67.18 |
| 4x6 | 9lbs. | 86.35 | 82.04 | 78.07 |
| 5x8 | 14lbs. | 123.03 | 116.84 | 110.78 |
| 6x9 | 19lbs. | 151.52 | 143.59 | 136.19 |